Description
Floor - Ground,
Pool-facing - Yes,
WiFi - Yes,
Size - 88m2
Minimum Charge - 7 nights
You can select fewer nights but the rental rate will remain the same. If you are booking fewer nights than the minimum remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Four people. For an additional person, a z-bed can be hired for a small charge paid locally. The apartment also offers occupancy for a maximum of 2 guests on a 1-bedroom basis for reduced rates between October & April.
Living Room - Air-conditioned, lounge seating for five, dining table and four chairs.
Terrace - Private, pool-facing, south-facing, furnished with a table and four chairs. The apartment has four private sunloungers and a retractable awning.
Kitchen - Washing machine, fridge/freezer, microwave, oven, grill, toaster and kettle.
Bedroom 1 - Air-conditioned, double, fitted wardrobes, ensuite shower room. TV for watching DVDs only.
Bedroom 2 - Air-conditioned, twin, fitted wardrobes
Bathroom - Bath, shower and WC.
Parking - Ample off-road parking is provided.
TV System - UK free-to-view channels including BBC and ITV and 7-day catch up. There are also hundreds of current DVD-quality movies available.
TV instructions
Additional Features - Safe, alarm system, hairdryer, BBQ, iron and ironing board. The property has 4 private sunloungers.
Linen - Bed linen, bath and hand towels are provided
Complex - Consisting of 200 units the Limnaria Gardens Resort is only 300m from the seafront with the beach, bars and restaurants less than a 5-minute walk. It is an award-winning resort and undoubtedly one of the best complexes in Paphos. The complex has beautiful landscaped gardens and magnificent swimming pools, including an overflow walk-in pool with a large integral jacuzzi and a children's pool. There is also a second good-sized swimming pool. All pool areas have plenty of space for sunbathing. The swimming pool(s) will be closed from November until the end of March or when no lifeguard is present. For more information on the complex including a sitemap
Click Here
Check-in: 2pm
Check-out: 11am. For information on how to request a late check-out
Click Here
Availability
November 2024|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
January 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
April 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
May 2025|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Available
Changeover Day
Same Day Changeover
Booked
Google Map Location
Rates
| Weekly Rates 1 Bedroom | Weekly Rates 2 Bedrooms |
January | £313 | £363 |
February | £313 | £363 |
March | £313 | £363 |
April | £474 | £524 |
May | £584 | £634 |
June | £584 | £634 |
July | £716 | £716 |
August | £716 | £716 |
September | £716 | £716 |
October | £425 | £499 |
November | £296 | £346 |
December | £296 | £346 |
The weekly prices above are for travel within the next 12 months. Inflationary increases are incorporated into the rental rates displayed in the price calculator for booking start dates more than 12 months into the future
LATE DEALS
10% discount if booking start date is less than 4 weeks away
LONG STAY OFFERS
10% discount if booking length is 4 weeks or more
Where more than one discount may be available only the largest discount will apply. No discounts apply to under occupancy rates